buradan
http://iknowthescore.premierleague.com/predictor/predictor.htm
| 1 | Chelsea | 38 | 65 | 87 | |
| 2 | Man Utd | 38 | 54 | 82 | |
| 3 | Man City | 38 | 42 | 77 | |
| 4 | Arsenal | 38 | 40 | 76 | |
| 5 | Aston Villa | 38 | 14 | 65 | |
| 6 | Liverpool | 38 | 21 | 61 | |
| 7 | Tottenham | 38 | 19 | 60 | |
| 8 | Everton | 38 | 13 | 60 | |
| 9 | Birmingham | 38 | -5 | 54 | |
| 10 | Fulham | 38 | -4 | 49 | |
| 11 | Stoke City | 38 | -6 | 49 | |
| 12 | Blackburn | 38 | -16 | 47 | |
| 13 | Sunderland | 38 | -4 | 45 | |
| 14 | Wigan | 38 | -29 | 40 | |
| 15 | Wolves | 38 | -25 | 36 | |
| 16 | Bolton | 38 | -30 | 35 | |
| 17 | West Ham | 38 | -20 | 34 | |
| 18 | Burnley | 38 | -43 | 30 | |
| 19 | Hull City | 38 | -45 | 28 | |
| 20 | Portsmouth | 38 | -41 | 16 | |
No comments:
Post a Comment